Illinois Mortgage Wisconsin Mortgage

Current Illinois, Wisconsin and Florida Mortgage Rates

Current Illinois, Wisconsin and Florida Mortgage Interest Rates as of 09/05/2008
Last Updated: 09/05/2008 at 9:59 AM CST

Mortgage Program Rate Points Orig.  Fee APR Max Loan Amount
Purchase: Rates Based on $150,000
30 Year Fixed 6.250 0.00 0.00 6.314 417,000
30 Year Fixed 5.875 1.50 0.00 6.055 417,000
15 Year Fixed 5.875 0.00 0.00 5.979 417,000
30 Year FHA 6.500 0.00 0.00 6.564 County Limits
30 Year Federal VA 6.500 0.00 0.00 6.564 417,000
30 Rural Housing 6.750 0.00 0.00 6.815 Income & City Size Limits
5/1 ARM 6.250 0.00 0.00 6.313 500,000
3/1 ARM 6.250 0.00 0.00 6.313 500,000
5/1 Jumbo ARM 7.250 1.00 0.00 7.324 650,000
3/1 Jumbo ARM 6.875 0.50 0.00 6.948 650,000
Refinance: Rates Based on $150,000
30 Year Fixed 6.250 0.00 0.00 6.314 417,000
30 Year Fixed 5.875 1.50 0.00 6.055 417,000
15 Year Fixed 5.875 0.00 0.00 5.979 417,000
5/1 ARM 6.250 0.00 0.00 6.313 500,000
3/1 ARM 6.250 0.00 0.00 6.313   500,000
5/1 Jumbo ARM 7.250 1.00 0.00 7.324   650,000
3/1 Jumbo ARM 6.875 0.50 0.00 6.948   650,000

Rates are subject to change without notice.
Rates based on a 30 day lock and you must escrow.
Escrow waiver and extended rate locks are available, please contact us.
This information is meant to be an estimate.
Contact us today for a complete assessment of your situation
Search FHA Maximum County Mortgage Limits by State
Terms and Conditions